Clifford Farmers Coop Elevator

Attention drivers:  When you are parked on the County Road in front of the Ethanol Plant, please stay in your trucks!  You are impeding traffic when you are standing in the roadway.  Thank you.

Futures fixed fee on FF contracts of $.10 per bushel on January, 2025 and beyond.

Clifford Farmer’s Cooperative

Clifford, Galesburg, Hope, Hunter, Alton and Casselton

 



 


Local Cash Bids
Tharaldson Ethanol Delivery Cash    
 Corn Chart Jul 31, 24  
  Chart Sep 30, 24  
  Chart Dec 31, 24  
  Chart Mar 31, 2025  
  Chart May 31, 2025  
  Chart Jun 30, 2025  
  Chart July 31, 2025  
Price as of 05/03/24 03:58PM CDT.
Click to view more Cash Bids

Add Us To Your Favorites
 
Follow the steps below to add http://www.cmgtharaldsonethanol.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


Quote of the Day


"If wrinkles must be written upon your brows, let them not be written upon the heart. The spirit should not grow old."

~ James A. Garfield,  (1831 - 1881), 20th US President


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Tuesday, April 30, 2024 3:00PM CDT
Treasury Department officials on Tuesday released the rules for the first round of sustainable aviation fuel tax credits. To qualify, biofuel producers will have to show they can have at least 50% lower emissions than petroleum-based jet fuel.


Local Conditions
Casselton, ND
Chg Zip Code: 
Temp: 59oF Feels Like: 59oF
Humid: 46% Dew Pt: 38oF
Barom: 29.91 Wind Dir: WSW
Cond: N/A Wind Spd: 21 mph
Sunrise: 6:07 Sunset: 8:40
As reported at FARGO, ND at 3:00 PM
 
Local Radar
Casselton, ND
Radar
 
Local Forecast
Casselton, ND

Friday

Saturday

Sunday

Monday

Tuesday
High: 62°F
Low: 42°F
Precip: 0%
High: 60°F
Low: 41°F
Precip: 0%
High: 69°F
Low: 38°F
Precip: 0%
High: 72°F
Low: 52°F
Precip: 66%
High: 66°F
Low: 56°F
Precip: 61%
View complete Local Weather
 
DTN Weather Summary
Yet Another Storm Entering Plains Friday
Bryce Anderson (Bio) – DTN Meteorologist

Scattered showers, storms east of Mississippi River. Storms entering the Plains brings risk of severe weather from Nebraska to Texas. » More DTN Weather Commentary

Posted at 5:39AM Fri May 3, 2024 CDT

Receiving Schedule
 
 
More


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 451'2 458'4 446'6 447'0 -5'0 447'0s 02:30P Chart for @C4K Options for @C4K
Jul 24 459'4 468'0 457'2 460'0 0'4 460'2s 03:44P Chart for @C4N Options for @C4N
Sep 24 467'0 474'4 466'0 469'0 2'2 469'2s 02:44P Chart for @C4U Options for @C4U
Dec 24 479'2 486'2 478'6 482'6 3'2 482'6s 03:44P Chart for @C4Z Options for @C4Z
Mar 25 491'6 498'2 491'2 495'2 3'0 495'2s 02:58P Chart for @C5H Options for @C5H
May 25 499'4 506'0 499'2 503'4 3'0 503'4s 03:11P Chart for @C5K Options for @C5K
Jul 25 505'2 511'4 505'2 509'2 2'6 509'2s 02:41P Chart for @C5N Options for @C5N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1193'0 1202'0 1193'0 1201'2 11'6 1201'6s 01:30P Chart for @S4K Options for @S4K
Jul 24 1198'2 1216'4 1197'6 1216'2 16'0 1215'0s 03:44P Chart for @S4N Options for @S4N
Aug 24 1198'6 1217'0 1198'0 1217'0 16'0 1215'4s 02:30P Chart for @S4Q Options for @S4Q
Sep 24 1183'4 1201'4 1183'4 1201'2 14'4 1200'2s 01:30P Chart for @S4U Options for @S4U
Nov 24 1186'4 1202'0 1185'4 1201'4 13'2 1201'0s 03:44P Chart for @S4X Options for @S4X
Jan 25 1197'2 1212'6 1197'0 1212'4 12'4 1211'4s 02:38P Chart for @S5F Options for @S5F
Mar 25 1195'0 1208'4 1195'0 1208'0 10'6 1207'6s 03:31P Chart for @S5H Options for @S5H
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
May 24 716'4 0'0 708'2s 01:31P Chart for @MW4K Options for @MW4K
Jul 24 707'4 724'0 703'2 713'2 5'2 714'4s 02:31P Chart for @MW4N Options for @MW4N
Sep 24 713'2 729'0 709'0 719'4 4'6 719'4s 02:31P Chart for @MW4U Options for @MW4U
Dec 24 723'4 739'6 723'4 732'2 5'2 731'2s 03:11P Chart for @MW4Z Options for @MW4Z
Mar 25 736'0 746'0 736'0 743'0 5'4 741'6s 01:31P Chart for @MW5H Options for @MW5H
May 25 744'4 747'4 744'0 747'4 8'2 745'2s 01:31P Chart for @MW5K Options for @MW5K
Jul 25 730'0 6'4 736'6s 01:31P Chart for @MW5N Options for @MW5N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 24 243.625 244.400 242.600 243.475 - 0.300 243.300s 01:05P Chart for @GF4K Options for @GF4K
Aug 24 255.225 255.850 253.750 254.825 - 0.475 254.750s 01:05P Chart for @GF4Q Options for @GF4Q
Sep 24 256.125 256.825 254.875 255.875 - 0.200 255.775s 01:05P Chart for @GF4U Options for @GF4U
Oct 24 255.825 257.100 255.300 256.200 0.050 256.125s 01:05P Chart for @GF4V Options for @GF4V
Nov 24 255.050 256.075 254.375 255.525 0.125 255.400s 01:05P Chart for @GF4X Options for @GF4X
Jan 25 252.700 253.425 251.750 252.825 0.175 252.725s 01:05P Chart for @GF5F Options for @GF5F
Mar 25 251.275 252.100 251.100 251.450 0.175 251.450s 01:05P Chart for @GF5H Options for @GF5H
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
May 24 2.161 2.161 12:01P Chart for @AC4K Options for @AC4K
Jun 24 2.161 2.161 01:16P Chart for @AC4M Options for @AC4M
Jul 24 2.161 2.161 01:16P Chart for @AC4N Options for @AC4N
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Suggestion Box

Let us know how we are doing. Please send us your comments about what we can add/modify to enhance your experience with our web site.


Your email (optional):



Please enter the text in the box.
   

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN